Homeland Security Jobs


Aerospace & Defense Jobs




Contact Us

Eight Big U.S. Cities are Communications Interoperability Nightmare

Communications Interoperability

According to the report released by the Department of Homeland Security eight big U.S. cities with total population of 11 mln can become interoperability nightmare in emergency situation. If we assume that the total score level lower than 0.6 reflects extremely low level of interoperability, we have a very gloomy picture. On the other side these data show where where business opportunities are in upgrading communication systems and training first responders.

The January 2007 scorecards measured communities' progress in achieving tactical communications interoperability in three broad areas:

  1. their strategic plan to coordinate emergency services across different jurisdictions;
  2. their standard disaster response policies, technology and procedures;
  3. their training exercises under simulated crisis conditions.
Here are the scores:



Area Governance SOP Usage Average Score Population
San Diego, CA 1.00 1.00 1.00 1.00
Twin Cities, MN 1.00 1.00 1.00 1.00
National Capital Region 1.00 1.00 1.00 1.00
Columbus, OH 1.00 1.00 1.00 1.00
Sioux Falls (South Dakota) 1.00 1.00 1.00 1.00
Laramie County (Wyoming) 1.00 1.00 1.00 1.00
Long Beach, CA 0.75 1.00 1.00 0.92
Los Angeles, CA 0.75 1.00 1.00 0.92
San Jose, CA 1.00 1.00 0.75 0.92
Las Vegas, NV 1.00 1.00 0.75 0.92
Anaheim, CA 1.00 0.75 0.75 0.83
Oakland, CA 0.50 1.00 1.00 0.83
Santa Ana, CA 1.00 0.75 0.75 0.83
Jacksonville, FL 0.75 0.75 1.00 0.83
Miami, FL 0.50 1.00 1.00 0.83
Anchorage (Alaska) 0.75 0.75 1.00 0.83
Little Rock (Arkansas) 1.00 0.75 0.75 0.83
Ada County (Idaho) 1.00 0.75 0.75 0.83
Topeka (Kansas) 0.75 0.75 1.00 0.83
Portland (Maine) 0.75 0.75 1.00 0.83
Sacramento, CA 0.75 0.75 0.75 0.75
Atlanta, GA 0.50 0.75 1.00 0.75
New Orleans, LA 1.00 0.75 0.50 0.75
Baltimore, MD 0.75 0.75 0.75 0.75
Boston, MA 0.75 0.75 0.75 0.75
Kansas City, MO 0.75 0.75 0.75 0.75
Jersey City, NJ 0.75 0.75 0.75 0.75
Newark, NJ 0.75 0.75 0.75 0.75
New York City, NY 0.75 0.75 0.75 0.75
Pittsburgh, PA 0.75 0.75 0.75 0.75
Birmingham (Alabama) 0.50 0.75 1.00 0.75
Wilmington (Delaware) 0.75 0.75 0.75 0.75
Concord (New Hampshire) 0.75 0.75 0.75 0.75
Salt Lake City (Utah) 1.00 0.50 0.75 0.75
Phoenix, AZ 0.50 0.75 0.75 0.67
Denver, CO 0.50 0.75 0.75 0.67
Tampa Bay, FL 0.75 0.75 0.50 0.67
Indianapolis, IN 0.50 0.75 0.75 0.67
Buffalo, NY 0.75 0.50 0.75 0.67
Charlotte, NC 0.50 0.75 0.75 0.67
Houston, TX 0.50 0.75 0.75 0.67
Seattle, WA 0.50 0.75 0.75 0.67
Connecticut Region 1 0.50 0.75 0.75 0.67
Charleston (South Carolina) 0.50 0.75 0.75 0.67
Morgantown (West Virginia) 0.50 0.75 0.75 0.67
San Francisco, CA 0.50 0.50 0.75 0.58 739,426
Honolulu, HI 0.50 0.50 0.75 0.58
Louisville, KY 0.75 0.50 0.50 0.58 556,429
St. Louis, MO 0.50 0.75 0.50 0.58
Omaha, NE 0.50 0.50 0.75 0.58 414,521
Central Oklahoma, OK 0.50 0.50 0.75 0.58 531,324
Portland, OR 0.50 0.50 0.75 0.58 533,427
Philadelphia, PA 0.50 0.75 0.50 0.58 1,463,281
San Antonio, TX 0.50 0.75 0.50 0.58
Milwaukee, WI 0.50 0.50 0.75 0.58
Nashville (Tennessee) 0.50 0.50 0.75 0.58
Northeast Quadrant (Vermont) 0.75 0.50 0.50 0.58
Guam 0.75 0.50 0.50 0.58
Northern Mariana Islands 0.50 0.75 0.50 0.58
U.S. Virgin Islands 0.50 0.75 0.50 0.58
Detroit, MI 0.50 0.50 0.50 0.50 886,671
Cincinnati, OH 0.50 0.50 0.50 0.50
Toledo, OH 0.50 0.50 0.50 0.50
Dallas/Fort Worth, TX 0.50 0.50 0.50 0.50 1,837,000
Ottumwa (Iowa) 0.25 0.75 0.50 0.50
Jackson (Mississippi) 0.50 0.50 0.50 0.50
Albuquerque (New Mexico) 0.25 0.50 0.75 0.50 494,236
Providence (Rhode Island) 0.50 0.75 0.25 0.50
Puerto Rico 0.50 0.50 0.50 0.50
Chicago, IL 0.25 0.50 0.50 0.42 2,842,518
Baton Rouge, LA 0.25 0.50 0.50 0.42
Cleveland, OH 0.25 0.50 0.50 0.42 452,208
Yellowstone County (Montana) 0.25 0.50 0.50 0.42
Mandan (North Dakota) 0.50 0.50 0.25 0.42
American Samoa 0.50 0.25 0.25 0.33
10,751,041